Rooms and rates

Type 1 (Two double beds with garden view)

  • 1 Private EnSuite Bathroom
  • Air Conditioning
  • 2 Double Beds
  • Cable TV
  • Phone
  • High Ceilings
  • Hair Dryer
  • Data Port
  • Opening Windows
  • Alarm Clock Radio
  • Razor Outlet
  • Wake-up calls
  • Desk

Room rates

April 1st to April 30th : 117.00$
May 1st to May 17th : 130.00$
May 18th to June 18th : 145.00$
June 19th to Septeber 6th : 160.00$
September 7th to October 11th : 150.00$
October 12th to October 31st : 135.00$
November 1st to December 23rd : 117.00$
December 25th to January 1st : 140.00$
January 2nd to January 28th : 117.00$
Febuary14 to April 1: 117.00$

Online reservation >

For more information, please fill out our contact form.

Type 2 (Queen bed/balcony with panoramic view )

  • 1 Private EnSuite Bathroom
  • Private Balcony
  • 1 Queen Bed
  • Oscillating Fan
  • Cable TV
  • Phone
  • High Ceilings
  • Hair Dryer
  • Desk
  • Opening Windows
  • Alarm Clock Radio
  • Razor Outlet
  • Iron/Ironing Board (Upon Request)
  • Wake-up calls
  • Radio
  • Data Port

Room rates

April 1st to April 30th : 102.00$
May 1st to May 17th : 115.00$
May 18th to June 18th : 130.00$
June 19th to Septeber 6th : 145.00$
September 7th to October 11th : 135.00$
October 12th to October 31st : 125.00$
November 1st to December 23rd : 102.00$
December 25th tp January 1st : 125.00$
January 2nd to January 26th : 102.00$

Online reservation >

For more information, please fill out our contact form.

Type 3 (Queen bed and single bed with garden view)

  • 1 Private EnSuite Bathroom
  • Cable TV
  • 1 Queen Bed
  • Air Conditioning
  • 1 Single Bed
  • Phone
  • High Ceilings
  • Hair Dryer
  • Coffee/Tea Complementary
  • Data Port
  • Opening Windows
  • Alarm Clock Radio
  • Razor Outlet
  • Desk
  • Wake-up calls
  • Radio
  • Iron/Ironing Board (Upon Request)

Room rates

April 1st to April 30th : 117.00$
May 1st to May 17th : 130.00$
May 18th to June 18th : 145.00$
June 19th to Septeber 6th : 160.00$
September 7th to October 11th : 150.00$
October 12th to October 31st : 135.00$
November 1st to December 23rd : 117.00$
December 25th tp January 1st : 140.00$
January 2nd to January 26th : 117.00$

Online reservation >

For more information, please fill out our contact form.

Type 4 (King bed and panoramic View)

  • 1 Private EnSuite Bathroom
  • Air Conditioning
  • 1 King Bed
  • Cable TV
  • Phone
  • Alarm Clock Radio
  • Razor Outlet
  • Iron/Ironing Board (Upon Request)
  • Wake-up calls
  • Radio
  • Laundry Service
  • High Ceilings
  • Hair Dryer
  • Coffee/Tea Complementary
  • Data Port

Room rates

April 1st to April 30th : 117.00$
May 1st to May 17th : 130.00$
May 18th to June 18th : 145.00$
June 19th to Septeber 6th : 160.00$
September 7th to October 11th : 150.00$
October 12th to October 31st : 135.00$
November 1st to December 23rd : 125.00$
December 25th tp January 1st : 140.00$
January 2nd to January 26th : 117.00$

Online reservation >

For more information, please fill out our contact form.

Type 5 (Queen bed with front view)

  • 1 Private EnSuite Bathroom
  • Air Conditioning
  • 1 King Bed
  • Cable TV
  • Phone
  • High Ceilings
  • Hair Dryer
  • Desk
  • Opening Windows
  • Wake-up calls
  • Radio
  • Laundry Service
  • Coffee/Tea Complementary
  • Data Port

Room rates

April 1st to April 30th : 102.00$
May 1st to May 17th : 115.00$
May 18th to June 18th : 135.00$
June 19th to Septeber 6th : 145.00$
September 7th to October 11th : 135.00$
October 12th to October 31st : 125.00$
November 1st to December 23rd : 102.00$
December 25th tp January 1st : 140.00$
January 2nd to January 26th : 102.00$

Online reservation >

For more information, please fill out our contact form.